An innovation, which sets standards: For our Ecoguss floor/roof drain uses the specially developed composite material of the same name, which combines the specific advantages of polymer and metal. The Ecoguss is therefore an economic and easy to install alternative to drains made of grey iron. At the same time, it offers enormous advantages with regard to hygiene as well as fire protection and sound insulation and is therefore particularly suitable for public buildings such as hotels, hospitals or swimming pools.
The Ecoguss is optionally available with a horizontal or vertical outlet and in different nominal sizes ranging from DN 50 to DN 100.
The best of both worlds: floor drains made of Ecoguss
Resistance, convenience, cleanliness – all these are offered by Ecoguss – our high-tech composite material. This innovative material combines the advantages of polymer and metal: It is three times lighter than cast iron and at the same time temperature-resistant as well as highly resistant to chemical and mechanical stress. In addition, Ecoguss is non-corrosive and extremely hygienic – thanks to its uncoated, smooth surface, which prevents deposits and thus ensures a strong self-cleaning effect.
Highest fire protection standards
In case of fire, water outlets constitute a risk, as the fire can pass through the discharge pipes and spread to other parts of the building. For protection purposes, our drains can be equipped with the Fire-Kit fire and smoke protection insert or the Quick-Fit pipe penetration seal with integrated fire protection. As soon as fire penetrates the drain body, the fire protection compound inside it swells automatically and seals the pipe socket against flames and smoke. Both the Fire-Kit and the Quick-Fit fulfil the highest fire resistance class R 120.
Scientifically confirmed sound insulation effect
The Ecoguss was tested by the Fraunhofer Institute for its sound-proofing effect. The measurements resulted in values of ≥ 16 dB(A) according to DIN 4109 as well as ≥ 14 dB(A) according to VDI 4100 SST III. This means that the Ecoguss has a proven sound-inhibiting effect.
Floor drains Ecoguss
Socket version: lateral | |||||
Waterproofing layer on the drain body: Adhesive flange (suitable for moisture barriers) | |||||
Nominal size (DN) | Grating design | Waterproofing layer on the upper section | Item no. | ||
---|---|---|---|---|---|
48511 | 100 | - | - | 48511 | Show |
48511.11 | 100 | - | Connection flange | 48511.11 | Show |
48511.51 | 100 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48511.51 | Show |
48511.53 | 100 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48511.53 | Show |
48511.63 | 100 | Kessel | Connection flange | 48511.63 | Show |
48558 | 50 | - | - | 48558 | Show |
48558.11 | 50 | - | Connection flange | 48558.11 | Show |
48558.51 | 50 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48558.51 | Show |
48558.53 | 50 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48558.53 | Show |
48558.63 | 50 | Kessel | Connection flange | 48558.63 | Show |
48578 | 70 | - | - | 48578 | Show |
48578.11 | 70 | - | Connection flange | 48578.11 | Show |
48578.51 | 70 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48578.51 | Show |
48578.53 | 70 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48578.53 | Show |
48578.63 | 70 | Kessel | Connection flange | 48578.63 | Show |
48583 | 80 | - | - | 48583 | Show |
48583.11 | 80 | - | Connection flange | 48583.11 | Show |
48583.51 | 80 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48583.51 | Show |
48583.53 | 80 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48583.53 | Show |
48583.63 | 80 | Kessel | Connection flange | 48583.63 | Show |
Waterproofing layer on the drain body: Connection flange | |||||
Nominal size (DN) | Grating design | Waterproofing layer on the upper section | Item no. | ||
48311 | 100 | - | - | 48311 | Show |
48311.11 | 100 | - | Connection flange | 48311.11 | Show |
48311.51 | 100 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48311.51 | Show |
48311.53 | 100 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48311.53 | Show |
48311.63 | 100 | Kessel | Connection flange | 48311.63 | Show |
48358 | 50 | - | - | 48358 | Show |
48358.11 | 50 | - | Connection flange | 48358.11 | Show |
48358.51 | 50 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48358.51 | Show |
48358.53 | 50 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48358.53 | Show |
48358.63 | 50 | Kessel | Connection flange | 48358.63 | Show |
48378 | 70 | - | - | 48378 | Show |
48378.11 | 70 | - | Connection flange | 48378.11 | Show |
48378.51 | 70 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48378.51 | Show |
48378.53 | 70 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48378.53 | Show |
48378.63 | 70 | Kessel | Connection flange | 48378.63 | Show |
48383 | 80 | - | - | 48383 | Show |
48383.11 | 80 | - | Connection flange | 48383.11 | Show |
48383.51 | 80 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48383.51 | Show |
48383.53 | 80 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48383.53 | Show |
48383.63 | 80 | Kessel | Connection flange | 48383.63 | Show |
Waterproofing layer on the drain body: Press sealing flange (suitable for creating watertight seals) | |||||
Nominal size (DN) | Grating design | Waterproofing layer on the upper section | Item no. | ||
48711 | 100 | - | - | 48711 | Show |
48711.11 | 100 | - | Connection flange | 48711.11 | Show |
48711.51 | 100 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48711.51 | Show |
48711.53 | 100 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48711.53 | Show |
48711.63 | 100 | Kessel | Connection flange | 48711.63 | Show |
48758 | 50 | - | - | 48758 | Show |
48758.11 | 50 | - | Connection flange | 48758.11 | Show |
48758.51 | 50 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48758.51 | Show |
48758.53 | 50 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48758.53 | Show |
48758.63 | 50 | Kessel | Connection flange | 48758.63 | Show |
48778 | 70 | - | - | 48778 | Show |
48778.11 | 70 | - | Connection flange | 48778.11 | Show |
48778.51 | 70 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48778.51 | Show |
48778.53 | 70 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48778.53 | Show |
48778.63 | 70 | Kessel | Connection flange | 48778.63 | Show |
48783 | 80 | - | - | 48783 | Show |
48783.11 | 80 | - | Connection flange | 48783.11 | Show |
48783.51 | 80 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48783.51 | Show |
48783.53 | 80 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48783.53 | Show |
48783.63 | 80 | Kessel | Connection flange | 48783.63 | Show |
Socket version: vertical | |||||
Waterproofing layer on the drain body: Adhesive flange (suitable for moisture barriers) | |||||
Nominal size (DN) | Grating design | Waterproofing layer on the upper section | Item no. | ||
48611 | 100 | - | - | 48611 | Show |
48611.11 | 100 | - | Connection flange | 48611.11 | Show |
48611.51 | 100 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48611.51 | Show |
48611.53 | 100 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48611.53 | Show |
48611.63 | 100 | Kessel | Connection flange | 48611.63 | Show |
48658 | 50 | - | - | 48658 | Show |
48658.11 | 50 | - | Connection flange | 48658.11 | Show |
48658.51 | 50 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48658.51 | Show |
48658.53 | 50 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48658.53 | Show |
48658.63 | 50 | Kessel | Connection flange | 48658.63 | Show |
48678 | 70 | - | - | 48678 | Show |
48678.11 | 70 | - | Connection flange | 48678.11 | Show |
48678.51 | 70 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48678.51 | Show |
48678.53 | 70 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48678.53 | Show |
48678.63 | 70 | Kessel | Connection flange | 48678.63 | Show |
48683 | 80 | - | - | 48683 | Show |
48683.11 | 80 | - | Connection flange | 48683.11 | Show |
48683.51 | 80 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48683.51 | Show |
48683.53 | 80 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48683.53 | Show |
48683.63 | 80 | Kessel | Connection flange | 48683.63 | Show |
Waterproofing layer on the drain body: Connection flange | |||||
Nominal size (DN) | Grating design | Waterproofing layer on the upper section | Item no. | ||
48411 | 100 | - | - | 48411 | Show |
48411.11 | 100 | - | Connection flange | 48411.11 | Show |
48411.51 | 100 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48411.51 | Show |
48411.53 | 100 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48411.53 | Show |
48411.63 | 100 | Kessel | Connection flange | 48411.63 | Show |
48458 | 50 | - | - | 48458 | Show |
48458.11 | 50 | - | Connection flange | 48458.11 | Show |
48458.51 | 50 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48458.51 | Show |
48458.53 | 50 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48458.53 | Show |
48458.63 | 50 | Kessel | Connection flange | 48458.63 | Show |
48478 | 70 | - | - | 48478 | Show |
48478.11 | 70 | - | Connection flange | 48478.11 | Show |
48478.51 | 70 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48478.51 | Show |
48478.53 | 70 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48478.53 | Show |
48478.63 | 70 | Kessel | Connection flange | 48478.63 | Show |
48483 | 80 | - | - | 48483 | Show |
48483.11 | 80 | - | Connection flange | 48483.11 | Show |
48483.51 | 80 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48483.51 | Show |
48483.53 | 80 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48483.53 | Show |
48483.63 | 80 | Kessel | Connection flange | 48483.63 | Show |
Waterproofing layer on the drain body: Press sealing flange (suitable for creating watertight seals) | |||||
Nominal size (DN) | Grating design | Waterproofing layer on the upper section | Item no. | ||
48811 | 100 | - | - | 48811 | Show |
48811.11 | 100 | - | Connection flange | 48811.11 | Show |
48811.51 | 100 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48811.51 | Show |
48811.53 | 100 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48811.53 | Show |
48811.63 | 100 | Kessel | Connection flange | 48811.63 | Show |
48812 | 100 | - | - | 48812 | Show |
48858 | 50 | - | - | 48858 | Show |
48858.11 | 50 | - | Connection flange | 48858.11 | Show |
48858.51 | 50 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48858.51 | Show |
48858.53 | 50 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48858.53 | Show |
48858.63 | 50 | Kessel | Connection flange | 48858.63 | Show |
48878 | 70 | - | - | 48878 | Show |
48878.11 | 70 | - | Connection flange | 48878.11 | Show |
48878.51 | 70 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48878.51 | Show |
48878.53 | 70 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48878.53 | Show |
48878.63 | 70 | Kessel | Connection flange | 48878.63 | Show |
48879 | 70 | - | - | 48879 | Show |
48883 | 80 | - | - | 48883 | Show |
48883.11 | 80 | - | Connection flange | 48883.11 | Show |
48883.51 | 80 | - | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48883.51 | Show |
48883.53 | 80 | Kessel | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 48883.53 | Show |
48883.63 | 80 | Kessel | Connection flange | 48883.63 | Show |
48889 | 80 | - | - | 48889 | Show |
Not found the right product?
In addition to our standard drains and channels, we also develop customised solutions at the customer's request for special demands in terms of form, function and dimensioning.